These are the countries with the highest and lowest disposable income in Europe, 2024
These are the countries with the highest and lowest disposable income in Europe, 2024

The median disposable income per inhabitant in the EU ranges from €5,378 in Bulgaria to €45,310 in Luxembourg. The median disposable income for the entire EU was €19,083. Among the EU countries, Switzerland (€44,753), Iceland (€39,918), Norway (€39,206), the UK (€37,934), and Luxembourg (€45,310) had a higher median disposable income than €35,000.
When comparing the median disposable income of the four most populated EU countries, Germany had the highest income at €25,000, followed by France at €23,053, then Italy with €18,592, and finally Spain with the lowest at €16,814. The median disposable income in EU candidate countries was considerably lower at €3,000 in Albania, Turkey, and North Macedonia.
Countries with the highest and lowest disposable income in Europe, 2024
Rank | Country | Disposable income per inhabitant (EURO) |
---|---|---|
1 | Luxembourg | 45,310 |
2 | Switzerland | 44,753 |
3 | Iceland | 39,918 |
4 | Norway | 39,206 |
5 | UK | 37,934 |
6 | Denmark | 33,260 |
7 | Netherlands | 29,537 |
8 | Ireland | 29,060 |
9 | Austria | 27,844 |
10 | Belgium | 27,314 |
11 | Sweden | 26,692 |
12 | Finland | 26,541 |
13 | Germany | 25,000 |
14 | France | 23,053 |
15 | Italy | 18,592 |
16 | Malta | 18,155 |
17 | Cyprus | 17,856 |
18 | Spain | 16,814 |
19 | Slovenia | 16,544 |
20 | Estonia | 14,827 |
21 | Czechia | 12,146 |
22 | Portugal | 11,014 |
23 | Latvia | 10,258 |
24 | Lithuania | 10,195 |
25 | Greece | 9,520 |
26 | Poland | 8,946 |
27 | Slovakia | 8,819 |
28 | Croatia | 8,760 |
29 | Hungary | 6,975 |
30 | Romania | 5,512 |
31 | Bulgaria | 5,378 |
32 | Serbia | 4,093 |
33 | Montenegro | 3,796 |
34 | North Macedonia | 2,983 |
35 | Turkey | 2,752 |
36 | Albania | 2,523 |
No comments